Profile Branko Cikatić
Name | Branko Cikatić |
Nickname | The Croatian Tiger |
Nationality | Croatian |
Birth | |
Lenght | 1,89 m |
Weight | Approx 98 kg |
Discipline | |
Active years |
Titles
1998 WMTA World Champion in Thai boxing (Zagreb)
1993 K-1 World Grand Prix Champion (Tokyo)
- 1991 World Champion in Thai boxing 86 kg (Berlin)
- 1991 IKBF World Champion in kick-boxing 86 kg (Zagreb)
- 1991 WKA World Champion in kick-boxing 86 kg (Wiesbaden)
- 1989 WMTA World champion in Thai boxing 86 kg (Düsseldorf)
- 1987 WMTA World champion in Thai boxing 82.5 kg (Amsterdam)
- 1986 European champion in Thai boxing (Paris)
- 1985 European champion in Thai boxing (Amsterdam)
K-1 Record
6-0-5 (6 wins by ko)
Date | Opponent | Result | Event | |
---|---|---|---|---|
7-9-1997 | Mike Bernardo | L | 1R 0:38 TKO (Doctor Stoppage) | K-1 World GP 1997 Opening |
20-7-1997 | Sam Greco | L | 1R 2:58 KO (Punch) | K-1 Dreams 1997 |
16-3-1997 | Musashi | W | 4R 1:38 TKO | K-1 Kings 1997 |
10-12-1994 | Ernesto Hoost | W | 2R 1:18 KO (Right Hook) | K-1 Legend 1994 |
18-9-1994 | Stan 'The Man' | L | 5R Decision 3-0 | K-1 Revenge 1994 |
30-4-1994 | Masaaki Satake | L | 3R Decision 2-0 | K-1 WORLD GP 1994 FINAL |
30-4-1994 | Andre Mannaart | W | 2R 0:16 KO (Right Punch) | K-1 WORLD GP 1994 FINAL |
4-3-1994 | Andy Hug | L | 5R Decision 3-0 | K-1 Challenge 1994 |
3-4-1993 | Ernesto Hoost | W | 1R 2:49 KO (Punch) | K-1 WORLD GP 1993 FINAL |
3-4-1993 | Masaaki Satake | W | 3R 0:45 KO (Punch) | K-1 WORLD GP 1993 FINAL |
3-4-1993 | Changpuek Kiatsongrit | W | 1R 2:35 KO (Punch) | K-1 WORLD GP 1993 FINAL |
Overall fight record
87-1-9 (82 wins by KO)
Date | Opponent | Result | Organsation | Place | Extra information | Record |
---|
Highlight videos
K-1 Highlights
Highlights
Mister Perfect: perfect combinations