This site still needs some time to complete. Hope you enjoy the K-1 Archive and please come back to learn more about the worldfamous K-1 era 1993-2010.
K-1 Archive
The K-1 Archive is the only place that brings together:
- Official K-1 event information
- Fight results
- Videos & highlights
- K-1 fighter profiles & fight records.
Enjoy!
K-1 History
Unlike boxing (World Championship, Olympics), wrestling & judo (Olympics) Mixed & Stand Up Martial Arts didn't had one common and worldwide accepted champion. A variety of fightdisciplines in Martial Arts held multiple organisations, with different rules and a very large list of champions. Untill 1993...
In 1992/1993 there was a strong movement in both USA and Japan to organise highly attended events where different fighting styles and champions met. Fighters were pushed into a tournament to see who is the real champion of champions. And which technique is the most dominant in ring or octagon.
For Stand Up Martial Arts former Karateka Kazuyoshi Ishii invited the best heavyweight champions from Karate, Kempo, Taekwondo, Kung Fu, Kickboxing, Savate and Muay Tai to the World Grand Prix tournament in Tokyo, Japan. Almost all standing Martial Arts share the common letter "K". The "1" is often used for the highest division in sports (like F1 for autosport). K-1 is all about wordclass heavyweight kickboxing and is raised in the spring of 1993.
Later that year popular Mixed Martial Art organisations Pancrase (Japan, with rules) and UFC (USA, no rules) followed. Rings had their first tournament in december 1992.
First World Grand Prix tournament qualifiers (open weight class)
The first K-1 qualifiers where handpicked. They were the best in their discipline at that moment.
- Peter Aerts - W.M.T.A. Muay Thai Heavyweight World champion, I.K.B.F. World Heavyweight champion
- Toshiyuki Atokawa - Karate World Cup '91 champion, All Japan Open Karate Championships champion
- Branko Cikatić - I.K.B.F. Kickboxing World Cruiserweight champion, W.K.A. Kickboxing World Cruiserweight champion, Muay Thai World Light Heavyweight Champion
- Todd Hays - US National Kickboxing Heavyweight champion
- Ernesto Hoost - W.K.A. Kickboxing World champion, W.M.T.A. Muay Thai World Light Heavyweight champion, Savate World champion
- Changpuek Kiatsongrit - I.M.T.F Muay Thai World Light Heavyweight champion, W.M.K. World Heavyweight champion
- Masaaki Satake - Karate Japan Open champion
- Maurice Smith - W.K.C. Light-Heavyweight World champion, W.K.A. Kickboxing Heavyweight World champion
The last K-1 event was organised in 2010.
K-1 Rules
- 3 x 3 mins rounds, jury decides (first years also 4 x 3 mins rounds and even 5 x 3 mins rounds)
- 1 extra round when undecided
- No ground fight, no clinching, no throwing
- No elbows
- Knees and kicks to the head are allowed
The K-1 Archive
Events 1999
K-1 World Grand Prix 1999 Final tournament (1999-12-05)
Japan, Tokyo Dome, att. 58.200
Original k1 poster
Videos (longer versions, extra's, languages)
Video | Fight | Result | Extra information | |||
---|---|---|---|---|---|---|
Ernesto Hoost | def. | Mirko CroCop Filipović | KO/TKO, 1:09 R3 | Final | ||
Stefan Leko | def. | Harry Hooft | KO/TKO, 2:37 R1 | Extra bout | ||
Ernesto Hoost | def. | Jerome LeBanner | KO/TKO, 0:26 R2 | Semi final | ||
Mirko CroCop Filipović | def. | Sam Greco | KO/TKO, 2:50 R2 | Semi final | ||
Kensaku Maeda | def. | Brad Hemming | KO/TKO, 1:33 R1 | Extra bout | ||
Jerome LeBanner | def. | Peter Aerts | KO/TKO, 1:11 R1 | Tournament | ||
Ernesto Hoost | def. | Andy Hug | Dec. R3 | Tournament | ||
Mirko CroCop Filipović | def. | Akio Mori | KO/TKO, 1:13 R2 | Tournament | ||
Sam Greco | def. | Ray Sefo | Dec. R3 | Tournament | ||
Takashi Ohno | def. | Sakon Kubosaka | Majority Dec, R3 | Extra bout |
K-1 World Grand Prix '99 Opening Round, Japan Osaka Dome 32.800 att (1999-10-03)
Original k1 poster
Videos (longer versions, extra's, languages)
Video | Fight | Result | Extra information | ||
---|---|---|---|---|---|
Peter Aerts | def. | Lloyd Van Dams | Dec. R5 | Super fight | |
Jerome LeBanner | def. | Matt Skelton | KO/TKO, 1:59 R1 | Super fight | |
Andy Hug | def. | Hiromi Amada | KO/TKO, 1:51 R1 | Super fight | |
Ernesto Hoost | def. | Xhavit Bajrami | Dec. R5 | Super fight | |
Musashi | def. | Masaaki Satake | Dec. R5 | Super fight | |
Mirko Filipović | def. | Mike Bernardo | KO/TKO, 1:20 R1 | Super fight | |
Sam Greco | def. | Stefan Leko | 2:35 R3 | Super fight | |
Ray Sefo | def. | Samir Ben Azzouz | KO/TKO, 2:14 R1 | Super fight | |
Hideki Boku | drw | T. Kohiruimaki | Draw, R5 | Super fight |
Events 1998
K-1 Grand Prix 1998, Japan Tokyo Dome 63.800 att (1998-12-13)
Original k1 poster
Videos (longer versions, extra's, languages)
Video | Fight | Result | Extra information | |||
---|---|---|---|---|---|---|
Peter Aerts | W | Andy Hug | L | KO/TKO, 1:10 R1 | Final | |
Andy Hug | W | Sam Greco | L | Majority Dec | Semi final | |
Peter Aerts | W | Mike Bernardo | L | KO/TKO, 2:53 R1 | Semi final | |
Sam Greco | W | Ernesto Hoost | L | KO/TKO, 3:00 R2 | Tournament | |
Andy Hug | W | Ray Sefo | L | KO/TKO, 2:28 R2 | Tournament | |
Mike Bernardo | W | Francisco Filho | L | KO/TKO, 1:35 R3 | Tournament | |
Peter Aerts | W | Masaaki Satake | L | KO/TKO, 2:40 R1 | Tournament | |
Japan Hideki Takada | W | Susumu Daiguji Japan | L | 5th Round Majority Decision | Extra bout | |
Masahi Suzuki | W | Ryo Kataoka | L | KO at 1:32 of the 2nd Round. | Extra bout | |
Takashi Ohno | W | Akira Okada | L | Dec.R3 | Extra bout | |
Yasuki Hiramatsu | W | Takayuki Okada | L | TKO (Doctor Stoppage) at 0:52. | Jiu-Jitsu Freestyle Rules / 8Min. 1R | |
Kazuhiro Inoue | W | Toru Hirai | L | Submission (Armbar) at 5:30. | Jiu-Jitsu Freestyle Rules / 8Min. 1R |
K-1 Japan Grand Prix '98, Yoyogi National Gymnasium Tokyo 4.800 att (1998-08-28)
Original k1 poster
Videos (longer versions, extra's, languages)
Video | Fight | Result | Extra information | ||
---|---|---|---|---|---|
Masaaki Satake | def. | Tsuyoshi Nakasako | Dec. R3 | Final | |
Mike Bernardo | def. | Andrew Thomson | 1R 3:03 TKO (Right Straight) | Super fight | |
Michael McDonald | def. | Carl Bernardo | 1R 0:34 TKO (Referee Stoppage) | Super fight | |
Tsuyoshi Nakasako | def. | Ryo Takigawa | 1R 0:56 KO (Right Kick) | Semi final | |
Masaaki Satake | def. | Toru Oishi | 2R 2:03 KO (Left Punch) | Semi final | |
Ryo Takigawa | def. | Yasuhiro Anbe | 3R 1:50 TKO | Tournament | |
Tsuyoshi Nakasako | def. | Mitsuya Nagai | 2R 2:55 TKO | Tournament | |
Toru Oishi | def. | Takeru | Ext.R Decision 0-2 | Tournament | |
Masaaki Satake | def. | Yoji Anjo | 2R 1:02 KO (Right High Kick) | Tournament |
K-1 USA Grand Prix '98, The Mirage Las Vegas 6.000 att (1998-08-07)
Original k1 poster
Videos (longer versions, extra's, languages)
Video | Fight | Result | Extra information | ||
---|---|---|---|---|---|
Ernesto Hoost | def. | Maurice Smith | 5R Decision 3-0 | Super fight | |
Rick Roufus | def. | Curtis Shuster | Shuster retreat, was injured in semi | Final | |
Andy Hug | def. | Mike Labree | 1R 2:11 KO (Kick) | Super fight | |
Curtis Shuster | def. | Jean-Claude Leuyer | 2R 2:29 KO (Punch) | Semi final | |
Rick Roufus | def. | Jerome Turcan | 2R 0:59 KO (Punch) | Semi final | |
Curtis Shuster | def. | Jean Riviere | 2R 2:52 KO (Punch) | Tournament | |
Jean-Claude Leuyer | def. | Tomasz Kucharzewski | 1R 3:00 TKO | Tournament | |
Jerome Turcan | def. | Espidito da Silva | 3R Decision 3-0 | Tournament | |
Rick Roufus | def. | Pedro Fernandez | 2R 1:15 KO (Punch) | Tournament |
Events 1997
K-1 Grand Prix 1997, Japan Tokyo Dome 54.400 att (1997-11-09)
Original k1 poster
Videos (longer versions, extra's, languages)
Video | Fight | Result | Extra information | |||
---|---|---|---|---|---|---|
Ernesto Hoost | W | Andy Hug | L | Majority Dec | Final | |
Andy Hug | W | Peter Aerts | L | Dec.R3 | Semi final | |
Ernesto Hoost | W | Francisco Filho | L | Majority Dec | Semi final | |
Andy Hug | W | Masaaki Satake | L | KO/TKO, 0:15 R1 | Tournament | |
Peter Aerts | W | Mike Bernardo | L | KO/TKO, 1:17 R1 | Tournament | |
Ernesto Hoost | W | Jerome LeBanner | L | KO/TKO, 1:15 R1 | Tournament | |
Francisco Filho | W | Sam Greco | L | KO/TKO, 0:15 R1 | Tournament | |
Taiei Kin | W | Taro Minato | L | Dec.R3 | ||
Takehiro Murahama | W | Kenichi Sato | L | Dec.R3 | ||
Kenichi Sato | W | Suguru Yamanouchi | L | KO/TKO, 2:10 R1 | ||
Takehiro Murahama | W | Kensaku Maeda | L | Dec.R3 |
K-1 Grand Prix '97 1st Round, Japan Osaka Dome 38.200 att (1997-09-07)
Original k1 poster
Videos (longer versions, extra's, languages)
Video | Fight | Result | Extra information | ||
---|---|---|---|---|---|
Ernesto Hoost | def. | Stefan Leko | KO, R2 | Super fight | |
Jerome le Banner | def. | Rick Roufus | TKO, R3 | Super fight | |
Peter Aerts | def. | James Warring | KO, R3 | Super fight | |
Mike Bernardo | def. | Branco Citatic | TKO, R1 | Super fight | |
Andy Hug | def. | Pierre Guenette | TKO, R1 | Super fight | |
Francisco Filho | def. | Duane van der Merwe | KO, R1 | Super fight | |
Sam Greco | def. | Jean-Claude Leuyer | KO, R2 | Super fight | |
Masaaki Satake | def. | Jean Riviere | Dec. R3 | Super fight | |
Curtis Schuster | def. | Sadau Kiatsongrit | Maj. Dec. R3 | Super fight | |
Hiroyuki Yoshino | def. | Melvin Murray | KO, R1 | Super fight |
Events 1996
K-1 Grand Prix 1996, Japan Yokohama Arena 17.850 att (1996-05-06)
Original k1 poster
Videos (longer versions, extra's, languages)
Video | Fight | Result | Extra information | |||
---|---|---|---|---|---|---|
Andy Hug | W | Mike Bernardo | L | KO/TKO, 1:18 R2 | Final | |
Rene Rooze | W | J. Leuyer | L | KO/TKO, 1:50 R1 | Extra bout | |
Andy Hug | W | Ernesto Hoost | L | Split Dec. R3 | Semi final | |
Mike Bernardo | W | Akio Mori | L | Dec. R3 | Semi final | |
Masaaki Miyamoto | W | Ron Smoorenburg | L | KO/TKO, 0:13 R1 | Extra bout | |
Andy Hug | W | D. van der Merwe | L | KO/TKO, 0:40 R1 | Tournament | |
Ernesto Hoost | W | Mirko Crocop Filipović | L | KO/TKO, 1:27 R3 | Tournament | |
Akio Mori | W | Sam Greco | L | KO/TKO, 3:00 R1 | Tournament | |
Mike Bernardo | W | Peter Aerts | L | KO/TKO, 0:13 R3 | Tournament |
K-1 Grand Prix '96 Opening Battle, Japan, Yokohama Arena 16.850 att (1996-03-10)
Original k1 poster
Videos (longer versions, extra's, languages)
Video | Fight | Result | Extra information | ||
---|---|---|---|---|---|
Mirco Crocop Filipovic | def. | Jerome leBanner | Dec. R5 | ||
Peter Aerts | def. | Jean-Claude Leuyer | KO, R1 | ||
Musashi | def. | Kit Lykins | KO, R1 | ||
Andy Hug | def. | Bart Vale | TKO, R1 | ||
Ernesto Hoost | def. | Stuart Green | KO, R2 | ||
Mike Bernardo | def. | Jeff Roufus | TKO, R2 | ||
Sam Greco | def. | Perry Telgt | Dec. R5 | ||
Stan Longidinis | def. | Sadau Kiatsongrit | Dec. R3 | ||
Duane van der Merwe | def. | Michael Thompson | TKO, R1 (three downs) | ||
Takayuki Murosaki | def. | Isamu Hayami | KO, R1 |
Events 1995
K-1 Grand Prix 1995, Japan Yoyogi National Stadium 14.000 att (1995-05-04)
Original k1 poster
Videos (longer versions, extra's, languages)
Video | Fight | Result | Extra information | |||
---|---|---|---|---|---|---|
Peter Aerts | W | Jérôme Le Banner | L | KO/TKO, 1:37 R1 | Final | |
Andy Hug | W | Peter Kramer | L | KO/TKO, 0:45 R1 | Extra bout | |
Peter Aerts | W | Ernesto Hoost | L | Dec. R4 | Semi final | |
Jerome LeBanner | W | Mike Bernardo | L | KO/TKO, 3:05 R2 | Semi final | |
Yoshihisa Tagami | W | Akbar Talei | L | KO/TKO, 2:07 R1 | Extra bout | |
Peter Aerts | W | Toshiyuki Atokawa | L | KO/TKO, 1:02 R1 | Tournament | |
Ernesto Hoost | W | John Kleijn | L | KO/TKO, 0:45 R2 | Tournament | |
Mike Bernardo | W | Stan Longinidis | L | KO/TKO, 1:42 R3 | Tournament | |
Jerome LeBanner | W | Masaaki Satake | L | KO/TKO, 2:32 R3 | Tournament |
K-1 Grand Prix '95 Opening Battle, Japan, Nippon Budokan 13.500 att (1995-03-03)
Original k1 poster
Video | Fight | Result | Extra information | ||
---|---|---|---|---|---|
Mike Bernardo | def. | Andy Hug | TKO, R3 | ||
Jerome LeBanner | def. | Nokweed Devy | Dec. R5 | ||
Peter Aerts | def. | Kirkwood Walker | KO, R3 | ||
Ernesto Hoost | def. | Hurbert Numrich | TKO, R4 | ||
Sam Greco | def. | Vjatcheslav Soukhanov | KO, R3 | ||
Toshiyuki Atokawa | def. | Okchon Kim | KO, R1 | ||
Masaaki Satake | def. | Kimo | KO, R2 | ||
Stan Longinidis | def. | Patrick Smith | KO, R2 |
Events 1994
K-1 Grand Prix 1994, Japan Yoyogi National Stadium 11.000 att (1994-04-30)
Original k1 poster
Videos (longer versions, extra's, languages)
Video | Fight | Result | Extra information | |||
---|---|---|---|---|---|---|
Peter Aerts | W | Masaaki Satake | L | Dec. R3 | Final | |
Ivan Hyppolyte | W | Hiromu Yoshitaka | L | Dec. R3 | Super fight | |
Masaaki Satake | W | Branko Cikatic | L | Dec. R3 | Semi final | |
Peter Aerts | W | Patrick Smith | L | KO/TKO, 1:03 R1 | Semi final | |
Lucia Rijker | W | Sandra Moore | L | Dec. R5 | Woman kickboxing | |
Branko Cikatic | W | Andre Mannaart | L | KO/TKO, 0:16 R2 | Tournament | |
Masaaki Satake | W | Michael Thompson | L | KO/TKO, 0:34 R3 | Tournament | |
Patrick Smith | W | Andy Hug | L | KO/TKO, 0:19 R1 | Tournament | |
Peter Aerts | W | Rob Van Esdonk | L | KO/TKO, 1:10 R3 | Tournament | |
Naoyuki Taira | W | Koji Yamazaki | L | Sub, 0:26 R2 |